Индивидуальный рейтинг UCI | ||||||
GILBERT Philippe (Bel) OMEGA PHARMA-LOTTO | ||||||
EVANS Cadel (Aus) BMC RACING TEAM | ||||||
CONTADOR VELASCO Alberto (Esp) SAXO BANK SUNGARD | ||||||
RODRIGUEZ OLIVER Joaquin (Esp) KATUSHA TEAM | ||||||
SCARPONI Michele (Ita) LAMPRE — ISD | ||||||
MARTIN Tony (Ger) HTC-HIGHROAD | ||||||
SANCHEZ GONZALEZ Samuel (Esp) EUSKALTEL-EUSKADI | ||||||
WIGGINS Bradley (Gbr) SKY PROCYCLING | ||||||
MARTIN Daniel (Irl) TEAM GARMIN-CERVELO | ||||||
SCHLECK Frank (Lux) LEOPARD TREK | ||||||
NIBALI Vincenzo (Ita) LIQUIGAS-CANNONDALE | ||||||
BOASSON HAGEN Edvald (Nor) SKY PROCYCLING | ||||||
CANCELLARA Fabian (Sui) LEOPARD TREK | ||||||
SCHLECK Andy (Lux) LEOPARD TREK | ||||||
FROOME Christopher (Gbr) SKY PROCYCLING | ||||||
VINOKOUROV Alexandre (Kaz) PRO TEAM ASTANA | ||||||
BASSO Ivan (Ita) LIQUIGAS-CANNONDALE | ||||||
GESINK Robert (Ned) RABOBANK CYCLING TEAM | ||||||
GOSS Matthew Harley (Aus) HTC-HIGHROAD | ||||||
KLÖDEN Andreas (Ger) TEAM RADIOSHACK | ||||||
CUNEGO Damiano (Ita) LAMPRE — ISD | ||||||
SAGAN Peter (Svk) LIQUIGAS-CANNONDALE | ||||||
MILLAR David (Gbr) TEAM GARMIN-CERVELO | ||||||
MOLLEMA Bauke (Ned) RABOBANK CYCLING TEAM | ||||||
URAN URAN Rigoberto (Col) SKY PROCYCLING | ||||||
LEIPHEIMER Levi (Usa) TEAM RADIOSHACK | ||||||
CAVENDISH Mark (Gbr) HTC-HIGHROAD | ||||||
PERAUD Jean-Christophe (Fra) AG2R LA MONDIALE | ||||||
HORNER Christopher (Usa) TEAM RADIOSHACK | ||||||
BOONEN Tom (Bel) QUICKSTEP CYCLING TEAM | ||||||
FUGLSANG Jakob (Den) LEOPARD TREK | ||||||
KREUZIGER Roman (Cze) PRO TEAM ASTANA | ||||||
GREIPEL André (Ger) OMEGA PHARMA-LOTTO | ||||||
VAN DEN BROECK Jurgen (Bel) OMEGA PHARMA-LOTTO | ||||||
HUSHOVD Thor (Nor) TEAM GARMIN-CERVELO | ||||||
KRUIJSWIJK Steven (Ned) RABOBANK CYCLING TEAM | ||||||
INTXAUSTI ELORRIAGA Benat (Esp) MOVISTAR TEAM | ||||||
GADRET John (Fra) AG2R LA MONDIALE | ||||||
GERRANS Simon (Aus) SKY PROCYCLING | ||||||
PINOTTI Marco (Ita) HTC-HIGHROAD | ||||||
FARRAR Tyler (Usa) TEAM GARMIN-CERVELO | ||||||
MEYER Cameron (Aus) TEAM GARMIN-CERVELO | ||||||
MARCATO Marco (Ita) VACANSOLEIL-DCM PRO CYCLING TEAM | ||||||
NUYENS Nick (Bel) SAXO BANK SUNGARD | ||||||
FARIA DA COSTA Rui Alberto (Por) MOVISTAR TEAM | ||||||
ZAUGG Oliver (Sui) LEOPARD TREK | ||||||
VAN SUMMEREN Johan (Bel) TEAM GARMIN-CERVELO | ||||||
BALLAN Alessandro (Ita) BMC RACING TEAM | ||||||
ROJAS GIL Jose Joaquin (Esp) MOVISTAR TEAM | ||||||
BENNATI Daniele (Ita) LEOPARD TREK | ||||||
POELS Wouter (Ned) VACANSOLEIL-DCM PRO CYCLING TEAM | ||||||
BOLE Grega (Slo) LAMPRE — ISD | ||||||
SWIFT Ben (Gbr) SKY PROCYCLING | ||||||
CHAVANEL Sylvain (Fra) QUICKSTEP CYCLING TEAM | ||||||
VAN AVERMAET Greg (Bel) BMC RACING TEAM | ||||||
TONDO VOLPINI Xavier (Esp) MOVISTAR TEAM | ||||||
NIEVE ITURALDE Mikel (Esp) EUSKALTEL-EUSKADI | ||||||
PETACCHI Alessandro (Ita) LAMPRE — ISD | ||||||
SÖRENSEN Chris (Den) SAXO BANK SUNGARD | ||||||
MORENO FERNANDEZ Daniel (Esp) KATUSHA TEAM | ||||||
MONFORT Maxime (Bel) LEOPARD TREK | ||||||
LEUKEMANS Björn (Bel) VACANSOLEIL-DCM PRO CYCLING TEAM | ||||||
MATTHEWS Michael (Aus) RABOBANK CYCLING TEAM | ||||||
TEN DAM Laurens (Ned) RABOBANK CYCLING TEAM | ||||||
CUMMINGS Stephen (Gbr) SKY PROCYCLING | ||||||
PHINNEY Taylor (Usa) BMC RACING TEAM | ||||||
BRAJKOVIC Janez (Slo) TEAM RADIOSHACK | ||||||
DANIELSON Thomas (Usa) TEAM GARMIN-CERVELO | ||||||
TJALLINGII Maarten (Ned) RABOBANK CYCLING TEAM | ||||||
ANTON HERNANDEZ Igor (Esp) EUSKALTEL-EUSKADI | ||||||
VENTOSO ALBERDI Francisco José (Esp) MOVISTAR TEAM | ||||||
CIOLEK Gerald (Ger) QUICKSTEP CYCLING TEAM | ||||||
ROELANDTS Jurgen (Bel) OMEGA PHARMA-LOTTO | ||||||
SANCHEZ GIL Luis Leon (Esp) RABOBANK CYCLING TEAM | ||||||
BARREDO LLAMAZALES Carlos (Esp) RABOBANK CYCLING TEAM | ||||||
RAST Grégory (Sui) TEAM RADIOSHACK | ||||||
VANENDERT Jelle (Bel) OMEGA PHARMA-LOTTO | ||||||
SIVTSOV Kanstantsin (Blr) HTC-HIGHROAD | ||||||
BOZIC Borut (Slo) VACANSOLEIL-DCM PRO CYCLING TEAM | ||||||
WEENING Pieter (Ned) RABOBANK CYCLING TEAM | ||||||
PONZI Simone (Ita) LIQUIGAS-CANNONDALE | ||||||
BAK Lars Ytting (Den) HTC-HIGHROAD | ||||||
NIEMIEC Przemyslaw (Pol) LAMPRE — ISD | ||||||
KENNAUGH Peter (Gbr) SKY PROCYCLING | ||||||
DEVENYNS Dries (Bel) QUICKSTEP CYCLING TEAM | ||||||
POZZATO Filippo (Ita) KATUSHA TEAM | ||||||
KAISEN Olivier (Bel) OMEGA PHARMA-LOTTO | ||||||
VAN EMDEN Jos (Ned) RABOBANK CYCLING TEAM | ||||||
LANGEVELD Sebastian (Ned) RABOBANK CYCLING TEAM | ||||||
NOCENTINI Rinaldo (Ita) AG2R LA MONDIALE | ||||||
EISEL Bernhard (Aut) HTC-HIGHROAD | ||||||
WEGMANN Fabian (Ger) LEOPARD TREK | ||||||
FRANK Mathias (Sui) BMC RACING TEAM | ||||||
HINCAPIE George (Usa) BMC RACING TEAM | ||||||
VAN LEIJEN Joost (Ned) VACANSOLEIL-DCM PRO CYCLING TEAM | ||||||
FREIRE GOMEZ Oscar (Esp) RABOBANK CYCLING TEAM | ||||||
LASTRAS GARCIA Pablo (Esp) MOVISTAR TEAM | ||||||
NIZZOLO Giacomo (Ita) LEOPARD TREK | ||||||
HAEDO Juan José (Arg) SAXO BANK SUNGARD | ||||||
MACHADO Tiago (Por) TEAM RADIOSHACK | ||||||
LOPEZ GARCIA David (Esp) MOVISTAR TEAM | ||||||
CATALDO Dario (Ita) QUICKSTEP CYCLING TEAM | ||||||
MONDORY Lloyd (Fra) AG2R LA MONDIALE | ||||||
DENIFL Stefan (Aut) LEOPARD TREK | ||||||
KOLOBNEV Alexandr (Rus) KATUSHA TEAM | ||||||
ZUBELDIA AGIRRE Haimar (Esp) TEAM RADIOSHACK | ||||||
DUPONT Hubert (Fra) AG2R LA MONDIALE | ||||||
CARDOSO Manuel Antonio Leal (Por) TEAM RADIOSHACK | ||||||
BRUTT Pavel (Rus) KATUSHA TEAM | ||||||
HESJEDAL Ryder (Can) TEAM GARMIN-CERVELO | ||||||
KIRYIENKA Vasili (Blr) MOVISTAR TEAM | ||||||
BRUSEGHIN Marzio (Ita) MOVISTAR TEAM | ||||||
FEILLU Romain (Fra) VACANSOLEIL-DCM PRO CYCLING TEAM | ||||||
CAPECCHI Eros (Ita) LIQUIGAS-CANNONDALE | ||||||
DE WEERT Kevin (Bel) QUICKSTEP CYCLING TEAM | ||||||
DEGENKOLB John (Ger) HTC-HIGHROAD | ||||||
LE MEVEL Christophe (Fra) TEAM GARMIN-CERVELO | ||||||
GAVAZZI Francesco (Ita) LAMPRE — ISD | ||||||
GALIMZYANOV Denis (Rus) KATUSHA TEAM | ||||||
PIETROPOLLI Daniele (Ita) LAMPRE — ISD | ||||||
HERMANS Ben (Bel) TEAM RADIOSHACK | ||||||
DE GENDT Thomas (Bel) VACANSOLEIL-DCM PRO CYCLING TEAM | ||||||
HAUSSLER Heinrich (Aus) TEAM GARMIN-CERVELO | ||||||
KADRI Biel (Fra) AG2R LA MONDIALE | ||||||
TIRALONGO Paolo (Ita) PRO TEAM ASTANA | ||||||
GRIVKO Andriy (Ukr) PRO TEAM ASTANA | ||||||
RIBLON Christophe (Fra) AG2R LA MONDIALE | ||||||
BOOM Lars (Ned) RABOBANK CYCLING TEAM | ||||||
ULISSI Diego (Ita) LAMPRE — ISD | ||||||
ROCHE Nicolas (Irl) AG2R LA MONDIALE | ||||||
ARROYO DURAN David (Esp) MOVISTAR TEAM | ||||||
SUTTON Christopher (Aus) SKY PROCYCLING | ||||||
CLARKE Simon (Aus) PRO TEAM ASTANA | ||||||
DE CLERCQ Bart (Bel) OMEGA PHARMA-LOTTO | ||||||
ALBASINI Michael (Sui) HTC-HIGHROAD | ||||||
SEELDRAEYERS Kevin (Bel) QUICKSTEP CYCLING TEAM | ||||||
LAGUTIN Sergey (Uzb) VACANSOLEIL-DCM PRO CYCLING TEAM | ||||||
VELITS Peter (Svk) HTC-HIGHROAD | ||||||
RASMUSSEN Alex (Den) HTC-HIGHROAD | ||||||
VANDEWALLE Kristof (Bel) QUICKSTEP CYCLING TEAM | ||||||
TALANSKY Andrew (Usa) TEAM GARMIN-CERVELO | ||||||
VANDEVELDE Christian (Usa) TEAM GARMIN-CERVELO | ||||||
APPOLLONIO Davide (Ita) SKY PROCYCLING | ||||||
HENDERSON Greg (Nzl) SKY PROCYCLING | ||||||
BEPPU Fumiyuki (Jpn) TEAM RADIOSHACK | ||||||
GODDAERT Kristof (Bel) AG2R LA MONDIALE | ||||||
FLECHA GIANNONI Juan Antonio (Esp) SKY PROCYCLING | ||||||
DAVIS Allan (Aus) PRO TEAM ASTANA | ||||||
TSCHOPP Johann (Sui) BMC RACING TEAM | ||||||
CARRARA Matteo (Ita) VACANSOLEIL-DCM PRO CYCLING TEAM | ||||||
REYNES MIMO Vicente (Esp) OMEGA PHARMA-LOTTO | ||||||
PORTE Richie (Aus) SAXO BANK SUNGARD | ||||||
VIVIANI Elia (Ita) LIQUIGAS-CANNONDALE | ||||||
GASPAROTTO Enrico (Ita) PRO TEAM ASTANA | ||||||
MARTENS Paul (Ger) RABOBANK CYCLING TEAM | ||||||
THOMAS Geraint (Gbr) SKY PROCYCLING | ||||||
KRISTOFF Alexander (Nor) BMC RACING TEAM | ||||||
ZABRISKIE David (Usa) TEAM GARMIN-CERVELO | ||||||
MCEWEN Robbie (Aus) TEAM RADIOSHACK | ||||||
DI GREGORIO Rémy (Fra) PRO TEAM ASTANA | ||||||
KISERLOVSKI Robert (Cro) PRO TEAM ASTANA | ||||||
OSS Daniel (Ita) LIQUIGAS-CANNONDALE | ||||||
BONO Matteo (Ita) LAMPRE — ISD | ||||||
HINAULT Sébastien (Fra) AG2R LA MONDIALE | ||||||
SMUKULIS Gatis (Lat) HTC-HIGHROAD | ||||||
SERGENT Jesse (Nzl) TEAM RADIOSHACK | ||||||
CASTROVIEJO NICOLAS Jonathan (Esp) EUSKALTEL-EUSKADI | ||||||
SOLER HERNANDEZ Juan Mauricio (Col) MOVISTAR TEAM | ||||||
GERDEMANN Linus (Ger) LEOPARD TREK | ||||||
CHEREL Mikael (Fra) AG2R LA MONDIALE | ||||||
HOWARD Leigh (Aus) HTC-HIGHROAD | ||||||
CARUSO Damiano (Ita) LIQUIGAS-CANNONDALE | ||||||
DI LUCA Danilo (Ita) KATUSHA TEAM | ||||||
VAN GARDEREN Tejay (Usa) HTC-HIGHROAD | ||||||
LÖVKVIST Thomas (Swe) SKY PROCYCLING | ||||||
TERPSTRA Niki (Ned) QUICKSTEP CYCLING TEAM | ||||||
O’GRADY Stuart (Aus) LEOPARD TREK | ||||||
HAYMAN Mathew (Aus) SKY PROCYCLING | ||||||
DEIGNAN Philip (Irl) TEAM RADIOSHACK | ||||||
NERZ Dominik (Ger) LIQUIGAS-CANNONDALE | ||||||
IRIZAR ARANBURU Markel (Esp) TEAM RADIOSHACK | ||||||
RENEV Sergey (Kaz) PRO TEAM ASTANA | ||||||
AGNOLI Valerio (Ita) LIQUIGAS-CANNONDALE | ||||||
VIGANO Davide (Ita) LEOPARD TREK | ||||||
BROWN Graeme (Aus) RABOBANK CYCLING TEAM | ||||||
KVACHUK Oleksandr (Ukr) LAMPRE — ISD | ||||||
COOKE Baden (Aus) SAXO BANK SUNGARD | ||||||
CHICCHI Francesco (Ita) QUICKSTEP CYCLING TEAM | ||||||
BOS Theo (Ned) RABOBANK CYCLING TEAM | ||||||
BAKELANTS Jan (Bel) OMEGA PHARMA-LOTTO | ||||||
KREDER Michel (Ned) TEAM GARMIN-CERVELO | ||||||
CARUSO Giampaolo (Ita) KATUSHA TEAM | ||||||
PYDGORNYY Ruslan (Ukr) VACANSOLEIL-DCM PRO CYCLING TEAM | ||||||
VANMARCKE Sep (Bel) TEAM GARMIN-CERVELO | ||||||
JÖRGENSEN Jonas Aaen (Den) SAXO BANK SUNGARD | ||||||
OVECHKIN Artem (Rus) KATUSHA TEAM | ||||||
DOWSETT Alex (Gbr) SKY PROCYCLING | ||||||
DE HAES Kenny (Bel) OMEGA PHARMA-LOTTO | ||||||
WESTRA Lieuwe (Ned) VACANSOLEIL-DCM PRO CYCLING TEAM | ||||||
MALORI Adriano (Ita) LAMPRE — ISD | ||||||
PINEAU Jérôme (Fra) QUICKSTEP CYCLING TEAM | ||||||
LIGTHART Pim (Ned) VACANSOLEIL-DCM PRO CYCLING TEAM | ||||||
RENSHAW Mark (Aus) HTC-HIGHROAD | ||||||
PEREZ MORENO Ruben (Esp) EUSKALTEL-EUSKADI | ||||||
VAITKUS Tomas (Ltu) PRO TEAM ASTANA | ||||||
IGNATYEV Mikhail (Rus) KATUSHA TEAM | ||||||
SAMOILAU Branislau (Blr) MOVISTAR TEAM | ||||||
OLIVEIRA Nelson (Por) TEAM RADIOSHACK | ||||||
TRENTIN Matteo (Ita) QUICKSTEP CYCLING TEAM | ||||||
MONTAGUTI Matteo (Ita) AG2R LA MONDIALE | ||||||
ISAICHEV Vladimir (Rus) KATUSHA TEAM | ||||||
PORSEV Alexander (Rus) KATUSHA TEAM | ||||||
BOBRIDGE Jack (Aus) TEAM GARMIN-CERVELO | ||||||
LARSSON Gustav (Swe) SAXO BANK SUNGARD | ||||||
WILSON Matthew (Aus) TEAM GARMIN-CERVELO | ||||||
LOSADA ALGUACIL Alberto (Esp) KATUSHA TEAM | ||||||
PAULINHO Sergio Miguel Moreira (Por) TEAM RADIOSHACK | ||||||
LEQUATRE Geoffroy (Fra) TEAM RADIOSHACK | ||||||
GRABSCH Bert (Ger) HTC-HIGHROAD | ||||||
MAES Nikolas (Bel) QUICKSTEP CYCLING TEAM | ||||||
GOLAS Michal (Pol) VACANSOLEIL-DCM PRO CYCLING TEAM | ||||||
BRESCHEL Matti (Den) RABOBANK CYCLING TEAM | ||||||
FERNANDEZ Koldo (Esp) EUSKALTEL-EUSKADI | ||||||
POPOVYCH Yaroslav (Ukr) TEAM RADIOSHACK | ||||||
SABATINI Fabio (Ita) LIQUIGAS-CANNONDALE | ||||||
FLENS Rick (Ned) RABOBANK CYCLING TEAM | ||||||
SIEBERG Marcel (Ger) OMEGA PHARMA-LOTTO | ||||||
RABON Frantisek (Cze) HTC-HIGHROAD | ||||||
BLYTH Adam (Gbr) OMEGA PHARMA-LOTTO | ||||||
AMADOR BAKKAZAKOVA Andrey (Crc) MOVISTAR TEAM |